2017-06-27來源:本站采編
【導(dǎo)讀】2017年會理縣公開招聘事業(yè)單位工作人員面試成績為你提供以下公告內(nèi)容,更多詳詢請關(guān)注四川人事考試信息網(wǎng)微信(htgwy01)或咨詢面試備考答疑QQ群372576977,我們將及時為你更新推送消息,公考面試咨詢熱線:028-84400955。請根據(jù)自己的身份掃二維碼加入公考微信群。群滿可以加微信號:sc12306a(加后優(yōu)先拉入公考群喲) 四川人事考試網(wǎng)2017年6月27最新快訊 2017年會理縣公開招聘事業(yè)單位工作人員面試成績 |
||||
序號 | 身份證號 | 準(zhǔn)考證號 | 職位編碼 | 面試成績 |
1 | 513221199009220920 | 51305010125 | 050001 | 77.9 |
2 | 513425199508052921 | 51305010127 | 050001 | 75.7 |
3 | 513425198705250439 | 51305010202 | 050002 | 69 |
4 | 513425199105250712 | 51305010130 | 050002 | 缺考 |
5 | 513425199410300229 | 51305010208 | 050003 | 83.3 |
6 | 513425199503011821 | 51305010212 | 050003 | 82.5 |
7 | 513433199404084945 | 51305010312 | 050004 | 72.7 |
8 | 511621199402026657 | 51305010220 | 050004 | 缺考 |
9 | 513125199303152420 | 51305010303 | 050004 | 69.8 |
10 | 513425199106256016 | 51305010328 | 050005 | 69.2 |
11 | 51342719951008102x | 51305010319 | 050005 | 72.5 |
12 | 510421199307025929 | 51305010322 | 050005 | 69.2 |
13 | 53322419910209153x | 51305010330 | 050005 | 75.1 |
14 | 513433199009062949 | 51305010403 | 050006 | 74.2 |
15 | 513425198807105013 | 51305010507 | 050006 | 76.5 |
16 | 513427199012031417 | 51305010529 | 050007 | 66.3 |
17 | 513424199508161320 | 51305010612 | 050007 | 72.5 |
18 | 510421199009156015 | 51305010523 | 050007 | 72.3 |
19 | 511325198906062111 | 51305010626 | 050008 | 67.7 |
20 | 510802199309150021 | 51305010629 | 050008 | 77.8 |
21 | 513432199409231530 | 51305010630 | 050009 | 69.6 |
22 | 513432199310021525 | 51305010701 | 050009 | 缺考 |
23 | 510411199504263026 | 51305010724 | 050011 | 73 |
24 | 513425199509046822 | 51305010713 | 050011 | 75.3 |
25 | 513425199003150024 | 51305010726 | 050012 | 71.2 |
26 | 513425199109151543 | 51305010725 | 050012 | 75 |
27 | 513425199212040016 | 51305013612 | 050035 | 72.1 |
28 | 513425199207092313 | 51305013417 | 050035 | 78.3 |
29 | 513425199203055232 | 51305013512 | 050035 | 73.9 |
30 | 513433198807040213 | 51305013429 | 050035 | 68.7 |
31 | 513401199511147816 | 51305013621 | 050035 | 71.5 |
32 | 513437199501050013 | 51305013509 | 050035 | 72.6 |
33 | 51342519930808155x | 51305013508 | 050035 | 81 |
34 | 513425199508240711 | 51305010901 | 050013 | 75.6 |
35 | 513424199407241313 | 51305010728 | 050013 | 76 |
36 | 513428199411200632 | 51305011017 | 050013 | 70.2 |
37 | 513426199304081911 | 51305010822 | 050013 | 75.6 |
38 | 513401198705112254 | 51305011024 | 050013 | 78 |
39 | 513425199310265534 | 51305010817 | 050013 | 76.4 |
40 | 513423198904069592 | 51305010802 | 050013 | 72.2 |
41 | 513425198511090211 | 51305010903 | 050013 | 72.6 |
42 | 513425199302228119 | 51305010809 | 050013 | 73.2 |
43 | 513434199107050059 | 51305011005 | 050013 | 70.2 |
44 | 513425199311127512 | 51305011002 | 050013 | 74.2 |
45 | 513425199508141510 | 51305011218 | 050014 | 74.4 |
46 | 51342519930622094x | 51305011204 | 050014 | 76.4 |
47 | 50022719931220752x | 51305011222 | 050015 | 78.6 |
48 | 513425199307193541 | 51305011226 | 050015 | 缺考 |
49 | 513401199111184618 | 51305011307 | 050016 | 76 |
50 | 513401199307152618 | 51305011305 | 050016 | 75 |
51 | 510521198912012553 | 51305011415 | 050017 | 78.4 |
52 | 513401198910295010 | 51305011408 | 050017 | 72.4 |
53 | 513425199008108028 | 51305011320 | 050017 | 76.4 |
54 | 513425199401250012 | 51305011403 | 050017 | 76.8 |
55 | 510623199102042112 | 51305011427 | 050018 | 78.8 |
56 | 513429199010240015 | 51305011501 | 050019 | 70.4 |
57 | 513425199407126418 | 51305011518 | 050020 | 73 |
58 | 513401199210115714 | 51305011523 | 050021 | 72.8 |
59 | 513401199404080214 | 51305011526 | 050021 | 71 |
60 | 513425198804115718 | 51305011603 | 050021 | 74.8 |
61 | 513423199203244989 | 51305011521 | 050021 | 74 |
62 | 513425199605161011 | 51305011622 | 050022 | 75.4 |
63 | 513433198908030022 | 51305011717 | 050022 | 76.2 |
64 | 513425198911041013 | 51305011929 | 050026 | 71.4 |
65 | 511621199003043222 | 51305012021 | 050026 | 71.9 |
66 | 513425199106291313 | 51305011926 | 050026 | 75.4 |
67 | 513425198804120410 | 51305011923 | 050026 | 74.6 |
68 | 513423199301100495 | 51305012022 | 050026 | 72 |
69 | 513425199004121022 | 51305012014 | 050026 | 72.6 |
70 | 510181199504274924 | 51305012003 | 050026 | 76 |
71 | 513425198407070448 | 51305012009 | 050026 | 71.8 |
72 | 513425198204260030 | 51305012015 | 050026 | 67.6 |
73 | 513425199312025841 | 51305011927 | 050026 | 72.1 |
74 | 513425198206240017 | 51305012001 | 050026 | 72 |
75 | 513425199003103914 | 51305012002 | 050026 | 69.4 |
76 | 513425199103126013 | 51305012010 | 050026 | 67.8 |
77 | 532123199208271114 | 51305012006 | 050026 | 67.4 |
78 | 513426199408023126 | 51305012116 | 050027 | 75.1 |
79 | 513423199512064164 | 51305012108 | 050027 | 76.2 |
80 | 513425199308050446 | 51305012026 | 050027 | 70.2 |
81 | 513424199212282924 | 51305012111 | 050027 | 76.3 |
82 | 513423199407210019 | 51305012223 | 050028 | 79.2 |
83 | 513433199411246324 | 51305012215 | 050028 | 78.9 |
84 | 510322199311115741 | 51305012210 | 050028 | 70.1 |
85 | 513423199310156511 | 51305012216 | 050028 | 72 |
86 | 513401199308244610 | 51305012220 | 050028 | 76.2 |
87 | 513423199302141088 | 51305012228 | 050028 | 71.7 |
88 | 513902198501269157 | 51305012401 | 050029 | 74.7 |
89 | 513401198903090615 | 51305012406 | 050029 | 80.1 |
90 | 513425198806051527 | 51305012330 | 050029 | 77.4 |
91 | 513901198707093920 | 51305012313 | 050029 | 70.5 |
92 | 513425199506175725 | 51305012829 | 050030 | 77.9 |
93 | 513425199209038361 | 51305012730 | 050030 | 75.6 |
94 | 510422199409186631 | 51305012528 | 050030 | 缺考 |
95 | 51342519940305391x | 51305013006 | 050031 | 70.8 |
96 | 513425199107310029 | 51305013013 | 050032 | 77 |
97 | 513433199102094611 | 51305013016 | 050032 | 72.3 |
98 | 500226199108213571 | 51305013114 | 050033 | 77.2 |
99 | 513432199205156911 | 51305013112 | 050033 | 75.4 |
100 | 510421199312205721 | 51305013107 | 050033 | 76.8 |
101 | 513434199011271818 | 51305013111 | 050033 | 76.6 |
102 | 510421199302221517 | 51305013103 | 050033 | 78.2 |
103 | 51342519930923321x | 51305013115 | 050033 | 73.2 |
104 | 513423199202234738 | 51305013104 | 050033 | 76.8 |
105 | 51042119900524531x | 51305013024 | 050033 | 77.8 |
106 | 513425199212254815 | 51305013122 | 050034 | 75.1 |
107 | 513424199209061610 | 51305013126 | 050034 | 70 |
108 | 513428199003094412 | 51305013714 | 050036 | 71.2 |
109 | 513425199306014214 | 51305013628 | 050036 | 75.1 |
110 | 513427198911274610 | 51305013717 | 050036 | 67.4 |
111 | 53322419930502111x | 51305013722 | 050036 | 74.6 |
112 | 513425199202094125 | 51305013729 | 050037 | 75.2 |
113 | 513425199104308329 | 51305013803 | 050037 | 75.2 |
114 | 513427199505120426 | 51305013726 | 050037 | 75 |
115 | 513423199410111089 | 51305020807 | 050038 | 69 |
116 | 510623199110141647 | 51305020722 | 050038 | 缺考 |
117 | 51342519930216184x | 51305021503 | 050038 | 76.6 |
118 | 513426198912082219 | 51305020323 | 050038 | 78 |
119 | 513425198503014219 | 51305021711 | 050038 | 72.2 |
120 | 513425199101166214 | 51305021419 | 050038 | 77.2 |
121 | 513425199202205016 | 51305023112 | 050039 | 81.8 |
122 | 513425198804265214 | 51305023128 | 050039 | 75.8 |
123 | 513425199011230016 | 51305022826 | 050039 | 75.6 |
124 | 513425198906087316 | 51305023117 | 050039 | 73 |
125 | 51342519941202132x | 51305030128 | 050039 | 75 |
126 | 510403198812250329 | 51305023207 | 050039 | 78 |
127 | 500241199505300533 | 51305030203 | 050040 | 71.4 |
128 | 513425199408207535 | 51305030208 | 050041 | 68.2 |
129 | 513425199105080223 | 51305030215 | 050041 | 79.8 |
130 | 510722198309258839 | 51305011903 | 050024 | 66.2 |
131 | 513425199205136423 | 51305011830 | 050024 | 76.4 |
132 | 513401199201091626 | 51305011914 | 050025 | 77.8 |
133 | 51343019941014241x | 51305011921 | 050025 | 72 |
134 | 513424199207200031 | 51305030220 | 050042 | 78.2 |
135 | 513401198907130610 | 51305030223 | 050042 | 77.2 |
136 | 513433199408012738 | 51305030302 | 050043 | 79.8 |
137 | 513425199208235224 | 51305030319 | 050044 | 78.4 |
138 | 513425198412050222 | 51305030318 | 050044 | 81.6 |
139 | 513425199209192924 | 51305030323 | 050044 | 74.4 |
140 | 513425199110281329 | 51305030321 | 050044 | 78.6 |
141 | 513425199106073543 | 51305030326 | 050044 | 82.6 |
142 | 51132419881007068x | 51305030307 | 050044 | 80 |
143 | 513425198808180023 | 51305030315 | 050044 | 77.8 |
144 | 513425199408180424 | 51305030327 | 050044 | 74.2 |
145 | 510421198611214324 | 51305030310 | 050044 | 76.3 |
146 | 513425198407132127 | 51305030324 | 050044 | 63.6 |
147 | 513426199111251611 | 51305030416 | 050045 | 78.4 |
148 | 513425199109285525 | 51305030414 | 050045 | 78.4 |
149 | 513425199505220248 | 51305030424 | 050045 | 79.8 |
150 | 511325199306020625 | 51305030508 | 050045 | 75.4 |
151 | 532924199410151124 | 51305030417 | 050045 | 75 |
152 | 513426199312031623 | 51305030621 | 050045 | 79.7 |
153 | 513437198608101330 | 51305030727 | 050046 | 74.6 |
154 | 513425199005190214 | 51305030725 | 050046 | 57.2 |
155 | 533224199605160023 | 51305030802 | 050047 | 76.6 |
156 | 513425199303013822 | 51305030801 | 050047 | 77.3 |
157 | 510421198906276522 | 51305030803 | 050047 | 74.2 |
158 | 513426198902261627 | 51305030809 | 050048 | 76.4 |
159 | 513425199103140923 | 51305030805 | 050048 | 74.6 |
160 | 513425199401110925 | 51305030902 | 050049 | 81 |
161 | 513433199404161621 | 51305030903 | 050049 | 73.2 |
162 | 513427199608111020 | 51305030929 | 050050 | 80.8 |
163 | 513401199407256721 | 51305031006 | 050050 | 76.8 |
164 | 513424199602261635 | 51305030925 | 050050 | 75.6 |
165 | 513425199212081328 | 51305030914 | 050050 | 75.2 |
166 | 511321199308072343 | 51305031003 | 050050 | 78.2 |
167 | 513425199503152958 | 51305030913 | 050050 | 72 |
168 | 513425199001235542 |
51305030922 |
050050 | 77.2 |
169 | 513425199009161568 | 51305031030 | 050051 | 76 |
170 | 513425198909230018 | 51305031025 | 050051 | 74.6 |
2017年會理縣公開招聘事業(yè)單位工作人員面試成績(公示).xls
相關(guān)資訊
關(guān)于樂山2017年度全國專業(yè)技術(shù)人員計算機應(yīng)用能力考試安排的通知
樂山市2017年上半年公開考試錄用公務(wù)員(參照公務(wù)員法管理的工作人員)遞補資格復(fù)審公告
關(guān)于樂山市2017年度選調(diào)生錄用體檢的公告
關(guān)于廣元市市、縣區(qū)部分中小學(xué)校2017年上半年面向社會公開考試招聘中小學(xué)教師報考青川縣中小學(xué)教師崗位考生考試成績及體檢入闈人員公示
達(dá)州2017年市屬事業(yè)單位公招資格復(fù)審含直接考核人員安排及部分崗位調(diào)整的公告
關(guān)于達(dá)州渠縣2017年事業(yè)單位招聘工作人員資格復(fù)審后部分職位調(diào)整的公告
西華師范大學(xué)2017年5月公開招聘工作人員擬聘用人員名單公示
2017年面向阿壩州公開招聘成都鐵路局工作人員和事業(yè)單位技術(shù)工人等級考核和技師職務(wù)考評筆試溫馨提示